Concrete grades — M10 to M80, explained.
A practical guide to ready-mix concrete grades, when to specify each, and what IS 456 actually requires. Built for site engineers and structural consultants who need a quick reference.
| Grade | Strength (28-day) | Typical use |
|---|---|---|
| M10 | 10 N/mm² | Lean concrete and PCC bedding under footings, plinth filling. |
| M15 | 15 N/mm² | Levelling course, pavement sub-base, non-structural blinding. |
| M20 | 20 N/mm² | Domestic RCC — slabs, beams and columns in load-bearing residential construction. |
| M25 | 25 N/mm² | Standard RCC for low-rise residential and small commercial buildings. Common default for many BBMP-approved drawings. |
| M30 | 30 N/mm² | Mid-rise residential, light commercial and parking-podium slabs. Minimum grade for reinforced concrete exposed to moderate exposure per IS 456. |
| M35 | 35 N/mm² | Tall residential towers, retail podiums, raft foundations on average soil. |
| M40 | 40 N/mm² | High-rise columns and rafts, water-retaining structures, severe exposure environments. |
| M45 | 45 N/mm² | High-rise transfer slabs, prestressed elements, large industrial floors. |
| M50 | 50 N/mm² | Tall-tower lower columns, bridge piers, post-tensioned slabs. |
| M60 | 60 N/mm² | High-performance columns in 40-storey-plus residential, infrastructure piers, marine substructures. |
| M70 | 70 N/mm² | Specialist high-strength applications — long-span prestressed girders, premium high-rise lower columns. |
| M80 | 80 N/mm² | Ultra-high-strength applications. Requires careful mix design with silica fume and high-range superplasticisers. |
How to choose the right grade
The structural consultant chooses concrete grade based on three things: structural load, exposure condition per IS 456 Table 3, and durability over the design life. Higher grade does not always mean better — over-specifying inflates cost and increases shrinkage cracking risk. Under-specifying compromises cover and durability.
Exposure-condition limits (IS 456:2000)
- Mild: minimum M20, max W/C 0.55.
- Moderate: minimum M25, max W/C 0.50.
- Severe: minimum M30, max W/C 0.45.
- Very severe: minimum M35, max W/C 0.45.
- Extreme: minimum M40, max W/C 0.40.
Concrete grades — common questions
- 'M' stands for Mix and the number is the characteristic compressive strength in N/mm² (MPa) of a 150 mm cube at 28 days. M25 means a target characteristic strength of 25 N/mm² after 28 days of standard curing.
Specify with confidence
What RMC is and why it beats site-mix.
How we prove the grade you ordered is the grade you got.
Pick the mix for your structural element.
M50–M80 high-strength tower concrete.
M20–M40 everyday RCC mixes.
Reference IS 456, IS 10262 and related standards.